Inhouse product
Price Include VAT
LAUNCH | Announced | 2020, April 14 |
---|---|---|
Status | Available. Released 2020, April 21 |
BODY | Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, upgradable to Android 11, OxygenOS 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
Related productsSamsung S23 (128GB/256GB storage, no card slot)
BHD 150.000
Samsung S23 FE (128GB/256GB storage, no card slot)
BHD 151.632
Samsung S23 (128GB/256GB storage, no card slot)
BHD 150.000
Samsung A54 12GB RAM+256GB Storage
BHD 103.950
Product Queries (0)Login Or Registerto submit your questions to seller Other QuestionsNo none asked to seller yet
Top Selling Products
Test Platformtest content |