Inhouse product
Price Include VAT
| LAUNCH | Announced | 2019, May 14 |
|---|---|---|
| Status | Available. Released 2019, June 04 |
| BODY | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED, HDR10 |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.5 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Related productsSamsung S23 (128GB/256GB storage, no card slot)
BHD 150.000
Samsung S23 FE (128GB/256GB storage, no card slot)
BHD 151.632
Samsung A54 12GB RAM+256GB Storage
BHD 103.950
Samsung A54 12GB RAM+256GB Storage
BHD 103.950
Product Queries (0)Login Or Registerto submit your questions to seller Other QuestionsNo none asked to seller yet
Top Selling Products
Test Platformtest content |