Inhouse product
Price Include VAT
LAUNCH | Announced | 2019, May 14 |
---|---|---|
Status | Available. Released 2019, May 16 |
BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), OxygenOS 10.0.5 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Related productsSamsung s22 series
BHD 3.240
Samsung s22 series
BHD 3.564
Apple iPhone 13 (128GB) - Starlight
BHD 30.000
Apple iPhone 14 Pro Max (128 GB) - Gold
BHD 20.000
Apple iPhone 14 Pro (128 GB) - Space Black
BHD 30.000
Apple iPhone 14 Pro Max (128 GB) - Gold
BHD 20.000
test product1
BHD 104.782
Product Queries (0)Login Or Registerto submit your questions to seller Other QuestionsNo none asked to seller yet
Top Selling Products
Test Platformtest content |